Soil Management Plans in Contour
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
|  | 
| 
 | 
| 
 | 
| 
 | 
 
		| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
|  | 
| 
 | 
| 
 | 
| 
 | 
 
						Today’s update to Contour introduces a new image-based seed planning process that increases plan precision and accuracy, especially for plans…
 
						The new Contour Disease Risk Forecasting tool is now available to subscribed accounts as a beta product. The new tool…
 
						The latest GROW release includes fixes for key issues identified from our soft launch with the Rhiza Admin Teams. This includes: Updates…
 
						The power of ClearSky now fits in the palm of your hand. Today’s update to Contour Mobile adds ClearSky imagery…
 
						Today’s update to Contour enables users to export a number of maps and analysis layers as PDF reports, helping to…
 
						Today’s update to Contour makes it much easier for users to reset their own password. This will ensure users can…
3.1. The primary purpose of using Cookies at Origin Digital is to provide an optimised user experience. Cookies help us tailor our Services to your needs and preferences. In this section, we outline some overarching Cookie Policy principles and describe the general types of Cookies we may use. This section will give you a better understanding of how we use Cookies generally to enhance your experience in our Services.
| Analytics Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													_gcl_au												 | 
													3 months												 | 
													Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services.												 | 
| 
													-ga_*												 | 
													365 Days												 | 
													Google Analytics sets this cookie to store and count page views.												 | 
| 
													-ga												 | 
													365 Days												 | 
													Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report.												 | 
| Strictly Necessary Cookie Name | Description | Purpose | 
|---|---|
| 
													–												 | 
													–												 | 
| Analytics Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													_gcl_au												 | 
													3 months												 | 
													Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services.												 | 
| 
													-ga_*												 | 
													365 Days												 | 
													Google Analytics sets this cookie to store and count page views.												 | 
| 
													-ga												 | 
													365 Days												 | 
													Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report.												 | 
| Functional Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
| Targeting Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
| Social Media Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
© 2025 Origin Enterprises Digital Limited