GROW – Field and zone IDs and map settings
| 
 | 
|  | 
| 
 | 
| 
 | 
| 
 | 
|  | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
 
		| 
 | 
|  | 
| 
 | 
| 
 | 
| 
 | 
|  | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
 
						Today’s update to Contour adds a number of small useability improvements to make it easier for users to enter and…
 
						Today’s update to Contour introduces a new image-based seed planning process that increases plan precision and accuracy, especially for plans…
 
						Today’s update to Contour enables users to export a number of maps and analysis layers as PDF reports, helping to…
 
						Today’s update to Contour makes observations more user-friendly than ever before. Users can now create and edit them on any…
 
						Assign fields, editable zone names and editable field IDs In today’s update you can now assign fields from one farm…
 
						Here’s how: To make it easier for you to upload field boundaries into Grow, we now support uploading files in…
3.1. The primary purpose of using Cookies at Origin Digital is to provide an optimised user experience. Cookies help us tailor our Services to your needs and preferences. In this section, we outline some overarching Cookie Policy principles and describe the general types of Cookies we may use. This section will give you a better understanding of how we use Cookies generally to enhance your experience in our Services.
| Analytics Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													_gcl_au												 | 
													3 months												 | 
													Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services.												 | 
| 
													-ga_*												 | 
													365 Days												 | 
													Google Analytics sets this cookie to store and count page views.												 | 
| 
													-ga												 | 
													365 Days												 | 
													Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report.												 | 
| Strictly Necessary Cookie Name | Description | Purpose | 
|---|---|
| 
													–												 | 
													–												 | 
| Analytics Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													_gcl_au												 | 
													3 months												 | 
													Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services.												 | 
| 
													-ga_*												 | 
													365 Days												 | 
													Google Analytics sets this cookie to store and count page views.												 | 
| 
													-ga												 | 
													365 Days												 | 
													Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report.												 | 
| Functional Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
| Targeting Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
| Social Media Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
© 2025 Origin Enterprises Digital Limited