Strengthening Contour’s Foundations: Modern Infrastructure for Faster Feature Releases
In March, the Infrastructure Team within Origin Digital made some fundamental changes to the underlying foundations that Contour is built…
 
						In March, the Infrastructure Team within Origin Digital made some fundamental changes to the underlying foundations that Contour is built…
 
						Background Origin Digital’s Contour platform is used on thousands of farms in the UK. The platform enables farmers, agronomists and…
 
						Nitrogen – the mobile nutrient Nutrient recommendations from soil analysis focus on phosphate, potash and magnesium, which are stable nutrients…
 
						Origin Digital farmers span three continents and thirteen countries. Each country has its own variety of soil types and climatic…
 
						Autumn 2019 will be the first in more than two decades when farmers won’t be able to rely on neonicotinoids…
 
						Farmers need access to finance to invest in their farms, boost yields and income, and protect their growing business. However,…
3.1. The primary purpose of using Cookies at Origin Digital is to provide an optimised user experience. Cookies help us tailor our Services to your needs and preferences. In this section, we outline some overarching Cookie Policy principles and describe the general types of Cookies we may use. This section will give you a better understanding of how we use Cookies generally to enhance your experience in our Services.
| Analytics Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													_gcl_au												 | 
													3 months												 | 
													Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services.												 | 
| 
													-ga_*												 | 
													365 Days												 | 
													Google Analytics sets this cookie to store and count page views.												 | 
| 
													-ga												 | 
													365 Days												 | 
													Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report.												 | 
| Strictly Necessary Cookie Name | Description | Purpose | 
|---|---|
| 
													–												 | 
													–												 | 
| Analytics Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													_gcl_au												 | 
													3 months												 | 
													Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services.												 | 
| 
													-ga_*												 | 
													365 Days												 | 
													Google Analytics sets this cookie to store and count page views.												 | 
| 
													-ga												 | 
													365 Days												 | 
													Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site’s analytics report.												 | 
| Functional Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
| Targeting Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
| Social Media Cookie Name | Expiration Duration | Description | Purpose | 
|---|---|---|
| 
													–												 | 
													–												 | 
													–												 | 
© 2025 Origin Enterprises Digital Limited